| 1998-99 | Expenditure | 1999-00 | 1998-99 | Income | 1999-00 |
|---|---|---|---|---|---|
| 2000 | Grantsa | 900 | 358 | Tax refund | 209 |
| 12 | Bank charges | 12 | 18 | Bank interest | 24 |
| 700 | Covenanted gifts | 700 | |||
| 926 | Plant sale | - | |||
| 165 | Excess of income over expenditure | 21 | 175 | Other donations | - |
| ____ | ____ | ____ | ____ | ||
| 2177 | 933 | 2177 | 933 |
| 5.4.99 | Assets | 5.4.00 | 5.4.99 | Liabilities | 5.4.00 |
|---|---|---|---|---|---|
| 1283 | Bank deposit | 1304 | 700 | Advance on covenanted gift | 700 |
| 583 | Excess of assets over liabilities | ||||
| ___ | ____ | ___ | ____ | ||
| 1283 | 1304 | 1283 | 1304 |
a. Grants to Stephen Kamuhanda: (i) fees for Nagasha Graham, Nuwagaba Amos, Eden Manday (£750); (ii) grant for refurbishment of buildings (£150).