| Expenditure | Income | ||||
|---|---|---|---|---|---|
| 2000-01 | 2001-02 | 2000-01 | 2001-02 | ||
| 1000 | Grantsa | 2545 | 209 | Tax refund | 423 |
| 12 | Bank charges | 24 | 30 | Bank interest | 12 |
| 1500 | Covenanted gifts | 800 | |||
| - | Donations for refurbishment | 645 | |||
| 728 | Excess of income over expenditure | - | - | Excess of expenditure over income | 689 |
| 1740 | Total | 2569 | 1740b | Total | 2569 |
| 5.4.01 | Assets | 5.4.02 | 5.4.01 | Liabilities | 5.4.02 |
|---|---|---|---|---|---|
| 1331 | Bank deposit | 643 | 1331 | Excess of assets over liabilities | 643 |
| 1331 | Total | 643 | 1331 | Total | 643b |
Notes:
a. Grant to Stephen Kamuhanda:
b. Apparent arithmetic error due to rounding.