| Expenditure | Income | ||||
|---|---|---|---|---|---|
| 2001-02 | 2002-03 | 2001-02 | 2002-03 | ||
| 2545 | Grants | - | 423 | Tax refund | - |
| 24 | Bank charges | - | 12 | Bank interest | 10 |
| 800 | Covenanted gifts | 800 | |||
| 645 | Donations for refurbishment | - | |||
| - | Other giftsa | 74 | |||
| - | Excess of income over expenditure | 884 | 689 | Excess of expenditure over income | - |
| ___ | ___ | ___ | ___ | ||
| 2569 | Total | 884 | 2569 | Total | 884 |
| 5.4.02 | Assets | 5.4.03 | 5.4.02 | Liabilities | 5.4.03 |
|---|---|---|---|---|---|
| 643 | Bank deposit | 1527 | 643 | Excess of assets over liabilities | 1527 |
| ___ | ___ | ___ | ___ | ||
| 643 | 1527 | 643 | 1527 |
Notes:
a. Collection by Form 1W, Hutton Grammar School.