| Expenditure | Income | ||||
|---|---|---|---|---|---|
| 2002-03 | 2003-04 | 2002-03 | 2003-04 | ||
| - | Granta | 800 | - | Tax refund | 451 |
| - | Magazine subscriptionb | 33 | 10 | Bank interest | 17 |
| 884 | Excess of income over expenditure | 436 | 800 | Covenanted gifts | 800 |
| 74 | Other gifts | - | |||
| ___ | ___ | ___ | ___ | ||
| 884 | 1269 | 884 | 1269c |
| 5.4.03 | Assets | 5.4.04 | 5.4.03 | Liabilities | 5.4.04 |
|---|---|---|---|---|---|
| 1527 | Bank deposit | 1963 | 1527 | Excess of assets over liabilities | 1963 |
| ___ | ___ | ___ | ___ | ||
| 1527 | 1963 | 1527 | 1963 |
Notes:
a. Grant to Stephen Kamuhanda: fees for Eden Manday, Godfrey
Muhozi, Akandwanaho at Ntare School, Mbarara (2003)
b. "Scientific American", for Ntare School
c. Apparent arithmetic error due to rounding.