Expenditure | Income | ||||
---|---|---|---|---|---|
2003-04 | 2004-05 | 2003-04 | 2004-05 | ||
800 | Grantsa | 1500 | 451 | Tax refund | 226 |
33 | Magazine subscription | - | 17 | Bank interest | 31 |
436 | Excess of income over expenditure | - | - | Excess of expenditure over income | 1263 |
- | Bank charge | 20 | 800 | Covenanted gifts | 800 |
___ | ___ | ___ | ___ | ||
1269 | 1520 | 1269b | 1520 |
5.4.04 | Assets | 5.4.05 | 5.4.04 | Liabilities | 5.4.05 |
---|---|---|---|---|---|
1963 | Bank deposit | 700 | 1963 | Excess of assets over liabilities | 700 |
___ | ___ | ___ | ___ | ||
1963 | 700 | 1963 | 700 |
Notes:
a. Grant to Stephen Kamuhanda: 2004 fees for Eden Manday, Godfrey
Muhozi, Ronald Akandwanaho at Ntare School, Mbarara;
2005 fees for Ronald Akandwanaho, Alex Nuwamanya and Emmanuel Mugume at
Ntare School, Mbarara.
b. Apparent arithmetic error due to rounding.
Revised 10.7.05