Expenditure | £ | Income | £ | ||
---|---|---|---|---|---|
Costs of Fund Raising | (12.99) | 243.20 | Donations | (835.00) | 715.49 |
Function Costs | (106.00) | 53.50 | Donations - Kefir | (763.00) | 1117.70 |
Miscellaneous Costs | (10.00) | 10.00 | Donations - Cards | (129.93) | 69.40 |
Welfare payments and expenses | (510.00) | 1066.69 | Collecting Boxes | (334.14) | 304.49 |
Concert Costs | (340.00) | Store Collections | (1678.56) | 3863.60 | |
Christmas Payments | 250.00 | Organ Collections | (605.42) | 718.72 | |
Raffle at AGM | (66.00) | 59.25 | |||
Concert | (797.25) | ||||
Primrose Festival stall | 988.74 | ||||
Primrose Festival sponsorship | 1905.13 | ||||
Colchester Singers | 154.72 | ||||
West Mersea Lions fete | 114.47 | ||||
Other | (17.22) | ||||
Total | (978.99) | 1623.39 | (5226.52) | 10011.71 | |
Excess income over expenditure | (4247.53) | 8388.32 | |||
10011.71 | 10011.71 |
Opening Bank Balance | 1975.98 |
Plus Excess Income over Expenditure | 8388.32 |
Less Funds sent to Head Office in 2003 | 8000.00 |
Closing Bank Balance | 2364.30 |
These have been retyped; errors may have been introduced.
Revised 27.3.05