| Expenditure | £ | Income | £ | ||
|---|---|---|---|---|---|
| Costs of Fund Raising | (243.20) | Donations | (715.49) | 1815.43 | |
| Function Costs | (53.50) | 53.50 | Donations - Kefir | (1117.70) | 604.50 |
| Miscellaneous Costs | (10.00) | 10.00 | Donations - Cards | (69.40) | 61.70 |
| Welfare payments and expenses | (1066.69) | 712.00 | Collecting Boxes | (304.49) | 408.76 |
| Store Collections | (3863.60) | 3273.42 | |||
| Christmas Payments | (250.00) | 290.00 | Organ Collections | (718.72) | |
| Raffle at AGM | (59.25) | 77.00 | |||
| Concert, WBCB (net) | 651.31 | ||||
| Concert, Nostalgia (net) | 194.78 | ||||
| Primrose Festival stall | (988.74) | ||||
| Primrose Festival sponsorship | (1905.13) | ||||
| Colchester Singers | (154.72) | ||||
| West Mersea Lions fete | (114.47) | ||||
| Book AGM | 10.00 | ||||
| Car Boot Sale | 33.27 | ||||
| Jam Sale | 6.00 | ||||
| Excess income over expenditure | (8388.32) | 6070.67 | |||
| Total | (10011.71) | 7136.17 | (10011.71) | 7136.17 |
| Opening Bank Balance | 2364.30 |
| Plus Excess Income over Expenditure | 6070.67 |
| Less Funds sent to Head Office in 2003 | 5700.00 |
| Closing Bank Balance | 2734.97 |
The figures here have been retyped; errors may have been introduced.
Revised 23.3.06