| Expenditure | £ | Income | £ | ||
|---|---|---|---|---|---|
| Donations | (1815.43) | 12901.97 | |||
| Function Costs | (53.50) | 85.00 | Donations - Kefir | (604.50) | 463.45 |
| Miscellaneous Costs | (10.00) | 10.00 | Donations - Cards | (61.70) | 116.84 |
| Welfare payments and expenses | (712.00) | 1350.00 | Collecting Boxes | (408.76) | 427.48 |
| Store Collections | (3272.42) | 3765.23 | |||
| Christmas Payments | (290.00) | 350.00 | Sale of Table | 50.00 | |
| Raffle at AGM | (77.00) | 69.00 | |||
| Concert, WBCB (net) | (651.31) | 649.01 | |||
| Concert, Nostalgia (net) | (194.78) | ||||
| Book AGM | (10.00) | ||||
| Car Boot Sale | (33.27) | ||||
| Bank interest and compensation | 46.25 | ||||
| Jam Sale | (6.00) | ||||
| Excess income over expenditure | (6070.67) | 16694.23 | |||
| Total | (7136.17) | 18489.23 | (7136.17) | 18489.23 |
| Opening Bank Balance | 2734.97 | |
| Plus Excess Income over Expenditure | 16694.23 | |
| Less Funds sent to Head Office in 2006 | 14678.20 | |
| Closing Bank Balances | ||
| Current Account | 1734.75 | |
| Bonus Saver Account | 3026.25 | 4751.00 |
The figures here have been retyped; errors may have been introduced.
Revised 16.7.07