Expenditure | £ | Income | £ | |||
---|---|---|---|---|---|---|
Donations | (12901.97) | 173.19 | ||||
Function Costs | (85.00) | 256.50 | Donations - Kefir | (463.45) | 203.26 | In addition a further £163.89 was paid direct to Head Office |
Miscellaneous Costs | (10.00) | 10.00 | Donations - Cards | (116.84) | 61.36 | |
Welfare payments and expenses | (1350.00) | 500.00 | Collecting Boxes | (427.48) | 168.56 | |
Christmas Payments | (350.00) | 780.00 | Store Collections | (3765.23) | 4151.83 | |
Raffle at AGM | (69.00) | 96.00 | ||||
Concert, WBCB (net) | (649.01) | |||||
Sale of Table | (50.00) | |||||
Ruperts | 6.50 | |||||
Moonlight Colourthon | 384.00 | |||||
Bank interest and compensation | (46.25) | 82.53 | ||||
Mayors Charities | 5351.06 | |||||
Excess income over expenditure | (16694.23) | 9131.79 | ||||
Total | (18489.23) | 10678.29 | (18489.23) | 10678.29. |
Opening Bank Balance | 4751.00 | |
Plus Excess Income over Expenditure | 9131.79 | |
Less Funds sent to Head Office in 2007 | 8620.00 | |
Closing Bank Balances | ||
Current Account | 2164.01 | |
Bonus Saver Account | 3098.78 | 5262.79 |
The figures here have been retyped; errors may have been introduced.
14.4.08