| Expenditure | £ | Income | £ | ||
|---|---|---|---|---|---|
| Donations | (173.19) | 420.65 | |||
| Function Costs | (256.50) | 29.50 | Donations - Kefir | (203.26) | 645.90 |
| Miscellaneous Costs | (10.00) | 60.00 | Donations - Cards | (61.36) | 33.98 |
| Welfare payments and expenses | (500.00) | 2086.88 | Collecting Boxes | (168.56) | 241.06 |
| Christmas Payments | (780.00) | 660.00 | Store Collections | (4151.83) | 1961.52 |
| Raffle at AGM | (96.00) | 72.00 | |||
| Sale of Tables | 100.00 | ||||
| Ruperts | (6.50) | 10.00 | |||
| Moonlight Colourthon | (384.00) | 200.00 | |||
| Bank interest and bonus | (82.53) | 109.77 | |||
| Mayors Charities | (5351.06) | ||||
| Sundries | 3.00 | ||||
| Ian Randles Sponsorship | 1480.50 | ||||
| Excess income over expenditure | (9131.79) | 2442.00 | |||
| Total | (10678.29) | 5278.38 | (10678.29) | 5278.38 |
| Opening Bank Balance | 5262.79 | |
| Plus Excess Income over Expenditure | 2442.00 | |
| Less Funds sent to Head Office in 2008 | 4252.90 | |
| Closing Bank Balances | ||
| Current Account | 243.34 | |
| Bonus Saver Account | 3208.55 | 3451.89 |
The figures here have been retyped; errors may have been introduced.
4.4.09