Muscular Dystrophy Campaign Colchester Branch
Income and Expenditure 2009 (2008 in brackets)
Expenditure | £ | Income | £ | ||
---|---|---|---|---|---|
Donations | (420.65) | 647.00 | |||
Function Costs | (29.50) | 82.50 | Donations - Kefir | (645.90) | 286.19 |
Miscellaneous Costs | (60.00) | Donations - Cards | (33.98) | 40.52 | |
Welfare payments and expenses | (2086.88) | 325.00 | Collecting Boxes | (241.06) | 267.40 |
Christmas Payments | (660.00) | 640.00 | Store Collections | (1961.52) | 3720.62 |
Raffle at AGM | (72.00) | 71.00 | |||
Sale of Tables | (100.00) | ||||
Ruperts | (10.00) | 13.00 | |||
Moonlight Colourthon | (200.00) | ||||
Primrose Festival | 256.80 | ||||
Bank interest and bonus | (109.77) | 35.54 | |||
West Bergholt Concert Band event | 437.18 | ||||
Sundries | (3.00) | ||||
Ian Randles Sponsorship | (1480.50) | 2020.00 | |||
Julia Newlove Sponsorship | 50.00 | ||||
Colchester Carol Singers | 81.53 | ||||
Excess income over expenditure | (2442.00) | 6879.28 | |||
Total | (5278.38) | 7926.78 | (5278.38) | 7926.78 |
Opening Bank Balance | 3451.89 | |
Plus Excess Income over Expenditure | 6879.28 | |
Less Funds sent to Head Office in 2009 | 6251.87 | |
Closing Bank Balances | 4079.30 | |
Current account | 835.21 | |
Bonus Saver account | 3244.09 |
(Colchester Children's Charity Appeal)
Expenditure | £ | Income | £ | ||
---|---|---|---|---|---|
Gifts for children | 249.99 | C.C.C.A. donations | 1000.00 | ||
Excess income over expenditure | 750.01 | ||||
Total | 1000.00 | 1000.00 |
Opening Bank Balance | 0.00 | |
Plus Excess Income over Expenditure | 750.01 | |
Closing Bank Balance | 750.01 |
The figures here have been retyped; errors may have been introduced.
3.4.10