Expenditure | £ | Income | £ | ||
---|---|---|---|---|---|
Donations | (647.00) | 1234.00 | |||
Function Costs | (82.50) | 65.50 | Donations - Kefir | (286.19) | 459.43 |
Donations - Cards | (40.52) | 123.82 | |||
Welfare payments and expenses | (325.00) | 1279.99 | Collecting Boxes | (267.40) | 270.83 |
Christmas Payments | (640.00) | -80.00 | Store Collections | (3720.62) | 1943.32 |
Raffle at AGM | (71.00) | 105.00 | |||
Ruperts | (13.00) | ||||
Primrose Festival | (256.80) | ||||
Bank interest and bonus | (35.54) | 32.68 | |||
West Bergholt Concert Band event | (437.18) | ||||
Ian Randles Sponsorship | (2020.00) | ||||
Julia Newlove Sponsorship | (50.00) | ||||
Colchester Carol Singers event | (81.53) | ||||
Excess income over expenditure | (6879.28) | 3323.59 | |||
Total | (7926.78) | 4599.08 | (7926.78) | 4599.08 |
Opening Bank Balance | 4079.30 | |
Plus Excess Income over Expenditure | 3323.59 | |
Less Funds sent to Head Office in 2010 | 3654.83 | |
Closing Bank Balances | 3748.06 | |
Current account | 1471.29 | |
Bonus Saver account | 2276.77 |
(Colchester Children's Charity Appeal)
Expenditure | £ | Income | £ | ||
---|---|---|---|---|---|
Gifts for children | (249.99) | 4746.70 | C.C.C.A. donations | (1000.00) | 9350.00 |
Events | 137.10 | ||||
Christmas cheques | 300.00 | ||||
Excess income over expenditure | (750.01) | 4166.20 | |||
Total | 9350.00 | 9350.00 |
Opening Bank Balance | 750.01 | |
Plus Excess Income over Expenditure | 4166.20 | |
Plus debts (cheques outstanding on 1.1.11) | 100.00 | |
Closing Bank Balance | 5016.21 |
The figures here have been retyped; errors may have been introduced.
3.4.10